Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8297957 | Pin-on type | 4.316 yd³ | 82.68 in | 9371.85 lbs | 80GPE | 5 | - | Bucket |
8297958 | Pin-on type | 5.232 yd³ | 78.74 in | 10178.74 lbs | 80GPE | 5 | - | Bucket |
8297959 | Pin-on type | 6.017 yd³ | 88.19 in | 10954.77 lbs | 80GPE | 5 | - | Bucket |
8298423 | Pin-on type | 4.839 yd³ | 90.55 in | 9371.85 lbs | 80GPE | 5 | - | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8297957 | Pin-on type | 3.3 m³ | 2100 mm | 4251 kg | 80GPE | 5 | - | Bucket |
8297958 | Pin-on type | 4 m³ | 2000 mm | 4617 kg | 80GPE | 5 | - | Bucket |
8297959 | Pin-on type | 4.6 m³ | 2240 mm | 4969 kg | 80GPE | 5 | - | Bucket |
8298423 | Pin-on type | 3.7 m³ | 2300 mm | 4251 kg | 80GPE | 5 | - | Bucket |
Want to order or learn more? Send us a message.