Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8280785 | Pin-on type | 2.747 yd³ | 68.9 in | 4526.09 lbs | KTS | 5 | - | Bucket |
8281336 | Pin-on type | 3.008 yd³ | 74.02 in | 4715.69 lbs | 65GPE | 5 | - | Bucket |
8290463 | Pin-on type | 2.747 yd³ | 68.9 in | 4470.97 lbs | KTS | 5 | - | Bucket |
8290464 | Pin-on type | 3.401 yd³ | 74.41 in | 4742.14 lbs | KTS | 5 | - | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8280785 | Pin-on type | 2.1 m³ | 1750 mm | 2053 kg | KTS | 5 | - | Bucket |
8281336 | Pin-on type | 2.3 m³ | 1880 mm | 2139 kg | 65GPE | 5 | - | Bucket |
8290463 | Pin-on type | 2.1 m³ | 1750 mm | 2028 kg | KTS | 5 | - | Bucket |
8290464 | Pin-on type | 2.6 m³ | 1890 mm | 2151 kg | KTS | 5 | - | Bucket |
Want to order or learn more? Send us a message.