Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8280765 | Pin-on type | 0.68 yd³ | 40.16 in | 1009.72 lbs | KTS | 5 | BOSC | Bucket |
8280766 | Pin-on type | 0.746 yd³ | 43.11 in | 1051.6 lbs | KTS | 5 | BOSC | Bucket |
8283605 | Pin-on type | 0.746 yd³ | 39.37 in | 983.26 lbs | KTS | 5 | BOSC | Bucket |
8283606 | Pin-on type | 0.68 yd³ | 36.38 in | 943.58 lbs | KTS | 5 | BOSC | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8280765 | Pin-on type | 0.52 m³ | 1020 mm | 458 kg | KTS | 5 | BOSC | Bucket |
8280766 | Pin-on type | 0.57 m³ | 1095 mm | 477 kg | KTS | 5 | BOSC | Bucket |
8283605 | Pin-on type | 0.57 m³ | 1000 mm | 446 kg | KTS | 5 | BOSC | Bucket |
8283606 | Pin-on type | 0.52 m³ | 924 mm | 428 kg | KTS | 5 | BOSC | Bucket |
Want to order or learn more? Send us a message.