Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8280786 | Pin-on type | 2.485 yd³ | 66.14 in | 3888.95 lbs | KTS | 5 | - | Bucket |
8281337 | Pin-on type | 2.224 yd³ | 60.63 in | 3670.7 lbs | KTS | 5 | - | Bucket |
8281339 | Pin-on type | 3.008 yd³ | 73.23 in | 4753.17 lbs | KTS | 5 | - | Bucket |
8290461 | Pin-on type | 2.224 yd³ | 60.63 in | 3624.4 lbs | KTS | 5 | - | Bucket |
8294369 | Pin-on type | 2.093 yd³ | 56.69 in | 3664.08 lbs | KTS | 5 | - | Bucket |
Sales code | Interface | Capacity | Cutting width | Weight | Wear parts (type) | Wear parts (nr) | Side cutting edge description (type) | Attachment type |
---|---|---|---|---|---|---|---|---|
8280786 | Pin-on type | 1.9 m³ | 1680 mm | 1764 kg | KTS | 5 | - | Bucket |
8281337 | Pin-on type | 1.7 m³ | 1540 mm | 1665 kg | KTS | 5 | - | Bucket |
8281339 | Pin-on type | 2.3 m³ | 1860 mm | 2156 kg | KTS | 5 | - | Bucket |
8290461 | Pin-on type | 1.7 m³ | 1540 mm | 1644 kg | KTS | 5 | - | Bucket |
8294369 | Pin-on type | 1.6 m³ | 1440 mm | 1662 kg | KTS | 5 | - | Bucket |
Want to order or learn more? Send us a message.